2026 prices
How Much Does O2 Sensor Replacement Cost?
Updated 24 March 2026
Oxygen sensor replacement prices. Upstream vs downstream, symptoms, and DIY options.
| Service | Parts | Labor | Total |
|---|---|---|---|
| 1 sensor (upstream) | $50-200 | $50-150 | $100-350 |
| 1 sensor (downstream) | $50-200 | $50-200 | $100-400 |
| Both sensors (1 bank) | $100-400 | $100-250 | $200-650 |
| All sensors (4) | $200-600 | $200-500 | $400-1,100 |
| DIY (sensor only) | $20-100 | $0 | $20-100 |
Get 3 quotes
Prices vary 30-50% between shops.